<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stadium Atlas</title>
	<atom:link href="http://www.stadiumatlas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stadiumatlas.com</link>
	<description>The unique world stadium guide</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kinsley Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2976/kinsley-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2976/kinsley-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[Kinsley_Greyhound_Stadium]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2976</guid>
		<description><![CDATA[Race days are Wednesday, Friday and Saturday. Admission is £3.60. Crowd capacity is 3,000 and there is parking for 300. The track is 380 metres in circumference. The distances raced are 275, 450, 485, 656, 866 metres.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2976/kinsley-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mullingar Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2979/mullingar-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2979/mullingar-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ireland_dogs]]></category>
		<category><![CDATA[Mullingar_Greyhound_Stadium]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2979</guid>
		<description><![CDATA[Regular Race Nights - Thursday, Saturday
Distances - 350 Yds. 400 Yds. 525 Yds. 550 Yds. 600 Yds. 805 Yds. 525 Yds. Hurdles]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2979/mullingar-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Newbridge Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2978/newbridge-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2978/newbridge-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ireland_dogs]]></category>
		<category><![CDATA[NEWBRIDGE]]></category>
		<category><![CDATA[newbridge_dogs]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2978</guid>
		<description><![CDATA[Regular Race Nights - Friday, Saturday
Distances - 325 Yds. 525 Yds. 550 Yds. 575 Yds. 600 Yds. 750 Yds. 845 Yds. 525 Yds. Hurdles]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2978/newbridge-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Kingdom Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2977/kingdom-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2977/kingdom-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ireland_greyhounds]]></category>
		<category><![CDATA[Kingdom_Greyhound_Stadium]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2977</guid>
		<description><![CDATA[Regular Race Nights - Tuesday, Friday, Saturday
Distances - 325 Yds. 500 Yds. 525 Yds. 550 Yds. 570 Yds. 750 Yds. 525 Yds. Hurdles]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2977/kingdom-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Limerick Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2980/limerick-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2980/limerick-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhounds_limerick]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ireland_fogs]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[Limerick_Greyhound_Stadium]]></category>
		<category><![CDATA[limerick_ireland]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2980</guid>
		<description><![CDATA[Regular Race Nights - Monday, Thursday, Saturday
Distances - 300 Yds., 525 Yds. 550 Yds. 700 Yds. 750 Yds. 1000 Yds. 300 Yds. Hurdles, 525 Yds. Hurdles]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2980/limerick-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Curraheen Park</title>
		<link>http://www.stadiumatlas.com/2972/curraheen-park/</link>
		<comments>http://www.stadiumatlas.com/2972/curraheen-park/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[cork_dogs]]></category>
		<category><![CDATA[cork_ireland]]></category>
		<category><![CDATA[Curraheen_Park]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ireland_dogs]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2972</guid>
		<description><![CDATA[Regular Race Nights - Thursday, Friday, Saturday
Distances - 330 Yds. 525 Yds. 550 Yds. 575 Yds. 750 Yds. 810 Yds. 330 Yds. Hurdles, 525 Yds. Hurdles]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2972/curraheen-park/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Dundalk Stadium</title>
		<link>http://www.stadiumatlas.com/2973/dundalk-stadium/</link>
		<comments>http://www.stadiumatlas.com/2973/dundalk-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Dundalk_Stadium]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2973</guid>
		<description><![CDATA[Regular Race Nights - Thursday, Friday, Saturday
Distances - 350 Yds. 400 Yds. 525 Yds. 550 Yds. 575 Yds. 600 Yds. 620 Yds. 670 Yds. 900 Yds.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2973/dundalk-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Newcastle Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2974/newcastle-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2974/newcastle-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[Newcastle_Greyhound_Stadium]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2974</guid>
		<description><![CDATA[The track is 415 metres in circumference. The distances raced are 480, 500, 640 metres. The run to the first bend is 130 metres (480m), 58 metres (640m). Swaffham is the Hare type.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2974/newcastle-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Enniscorthy Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2971/enniscorthy-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2971/enniscorthy-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Enniscorthy_Greyhound_Stadium]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2971</guid>
		<description><![CDATA[Regular Race Nights - Monday, Thursday
Distances - 325 Yds. 350 Yds. 525 Yds. 550 Yds. 575 Yds. 600 Yds. 750 Yds. 830 Yds. 1005 Yds. ]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2971/enniscorthy-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Galway Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2975/galway-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2975/galway-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Galway_Greyhound_Stadium]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2975</guid>
		<description><![CDATA[Regular Race Nights - Thursday, Friday, Saturday
Distances - 325 Yds. 350 Yds. 525 Yds. 550 Yds. 575 Yds. 700 Yds. 725 Yds. 810 Yds. 1010 Yds. 525 Yds. Hurdles]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2975/galway-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Harlow Stadium</title>
		<link>http://www.stadiumatlas.com/2968/harlow-stadium/</link>
		<comments>http://www.stadiumatlas.com/2968/harlow-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[harlow]]></category>
		<category><![CDATA[harlow_dogs]]></category>
		<category><![CDATA[Harlow_Stadium]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2968</guid>
		<description><![CDATA[Race days are Wednesday, Friday and Saturday evenings. Admission is £5.00 including racecard. Crowd capacity is 1,500 and there is parking for 400. The track is 354 metres in circumference. The distances raced are 238, 415, 592, 769, 946 metres. ]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2968/harlow-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Derry Greyhound Stadium</title>
		<link>http://www.stadiumatlas.com/2966/derry-greyhound-stadium/</link>
		<comments>http://www.stadiumatlas.com/2966/derry-greyhound-stadium/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[derry]]></category>
		<category><![CDATA[Derry-Greyhound-Stadium]]></category>
		<category><![CDATA[derry_dogs]]></category>
		<category><![CDATA[derry_greyhounds]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2966</guid>
		<description><![CDATA[Regular Race Nights - Thursday, Friday, Saturday
Distances - 350 Yds. 400 Yds. 525 Yds. 550 Yds. 575 Yds. 600 Yds. 620 Yds., 670 Yds. 900 Yds.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2966/derry-greyhound-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Crayford Greyhound Track</title>
		<link>http://www.stadiumatlas.com/2970/crayford-greyhound-track/</link>
		<comments>http://www.stadiumatlas.com/2970/crayford-greyhound-track/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[crayford]]></category>
		<category><![CDATA[crayford_dogs]]></category>
		<category><![CDATA[Crayford_Greyhound_Track]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2970</guid>
		<description><![CDATA[Home to greyhound racing for over sixty years, since being rebuilt in 1986, Crayford has been extensively refurbished, it is now a fully air conditioned modern venue with a capacity of 1,200 and a 200 seat restaurant. You'll find the Crayford track located close to the M25 and Dartford Crossing.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2970/crayford-greyhound-track/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Shelbourne Park</title>
		<link>http://www.stadiumatlas.com/2948/shelbourne-park/</link>
		<comments>http://www.stadiumatlas.com/2948/shelbourne-park/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[dublin_greyhounds]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[shelbourne_dogs]]></category>
		<category><![CDATA[Shelbourne_Park]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2948</guid>
		<description><![CDATA[Shelbourne Park is a greyhound racing stadium in the south Dublin inner city suburb of Ringsend. The stadium also played host to the home matches of Shelbourne FC, who play in the League of Ireland, from 1913/14 up until 1948/49. The first match was a 1-1 draw against Bohemians and their last match there was a 2-2 draw against Waterford. Shels left Shelbourne Park with the intention of building a new stadium in the nearby district of Irishtown.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2948/shelbourne-park/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Southland Greyhound Park</title>
		<link>http://www.stadiumatlas.com/2949/southland-greyhound-park/</link>
		<comments>http://www.stadiumatlas.com/2949/southland-greyhound-park/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[Southland_Greyhounds]]></category>
		<category><![CDATA[Southland_Greyhound_Park]]></category>
		<category><![CDATA[the_dogs]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2949</guid>
		<description><![CDATA[Southland Greyhound Park is a Greyhound and Thoroughbred racing park and casino in West Memphis, Arkansas. Over 400 Greyhound races take place at the Park each year. The facility has been revamped in recent years to include electronic games of skill, electronic Blackjack and video poker machines, following approval of the Arkansas General Assembly.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2949/southland-greyhound-park/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Walthamstow Stadium</title>
		<link>http://www.stadiumatlas.com/2950/walthamstow-stadium/</link>
		<comments>http://www.stadiumatlas.com/2950/walthamstow-stadium/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[the_dogs]]></category>
		<category><![CDATA[walthamstow_dogs]]></category>
		<category><![CDATA[walthamstow_greyhounds]]></category>
		<category><![CDATA[walthamstow_stadium]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2950</guid>
		<description><![CDATA[Walthamstow Stadium is a greyhound racing track located in the London Borough of Waltham Forest in East London. It is one of a limited number of remaining greyhound race tracks operating in Greater London and is set to close in August 2008.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2950/walthamstow-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Yarmouth Stadium</title>
		<link>http://www.stadiumatlas.com/2957/yarmouth-stadium/</link>
		<comments>http://www.stadiumatlas.com/2957/yarmouth-stadium/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[greyhound_stadium]]></category>
		<category><![CDATA[greyhound_track]]></category>
		<category><![CDATA[the_dogs]]></category>
		<category><![CDATA[yarmouth]]></category>
		<category><![CDATA[yarmouth_dogs]]></category>
		<category><![CDATA[Yarmouth_stadium]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=2957</guid>
		<description><![CDATA[In a popular holidaying area, Yarmouth is the countries most easterly dog track and children who are fifteen and under get in free. The stadium has plenty of room for the holiday crowds with three raceview bars, a raceview diner and a ground floor snack bar with amusement area.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/2957/yarmouth-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Greenhous Meadow (New Meadow)</title>
		<link>http://www.stadiumatlas.com/5799/new-meadow/</link>
		<comments>http://www.stadiumatlas.com/5799/new-meadow/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[new meadow stadium]]></category>
		<category><![CDATA[shresbury_town]]></category>
		<category><![CDATA[Shrewsbury Town Football Club]]></category>
		<category><![CDATA[shrewsbury_fc]]></category>
		<category><![CDATA[shrewsbury_football_club]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[stadium shrewsbury]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=5799</guid>
		<description><![CDATA[The stadium is situated on the southern outskirts of Shrewsbury, England, between the districts of Meole Brace and Sutton Farm. It was built to replace the Gay Meadow stadium, home of the Shrews since 1910. The ground was completed in the summer of 2007, in time for the 2007-08 English football season. ]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/5799/new-meadow/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Don Valley Stadium</title>
		<link>http://www.stadiumatlas.com/5798/don-valley-stadium/</link>
		<comments>http://www.stadiumatlas.com/5798/don-valley-stadium/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[rotherham stadium]]></category>
		<category><![CDATA[rotherham united]]></category>
		<category><![CDATA[rotherham united fc]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=5798</guid>
		<description><![CDATA[The complex opened in 1990, ready for the 1991 World Student Games and has since become a profitable centre for athletics in the area. It is named after the River Don, near which it lies.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/5798/don-valley-stadium/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Globe Arena</title>
		<link>http://www.stadiumatlas.com/5797/globe-arena/</link>
		<comments>http://www.stadiumatlas.com/5797/globe-arena/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[globe stadium]]></category>
		<category><![CDATA[morecambe]]></category>
		<category><![CDATA[Morecambe FC]]></category>
		<category><![CDATA[morecambe globe arena]]></category>
		<category><![CDATA[morecambe stadium]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=5797</guid>
		<description><![CDATA[The stadium holds up to 6,476 supporters, with 2,173 seats available in the Main Stand, which runs the length of one side of the pitch. Opposite the Main Stand is an uncovered terrace with a capacity of 606, giving a similar feel to the ground as that at Christie Park. At either ends of the pitch are the home and away stands, with the home end holding a maximum of 2,234 supporters and the away end having a capacity of 1,389.]]></description>
		<wfw:commentRss>http://www.stadiumatlas.com/5797/globe-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.stadiumatlas.com @ 2012-05-20 06:11:13 -->
